Financial Assistance
See our full schedule of fees as well as the fee assistance and flexible payment options we offer.
Fees Payable at St Luke's Catholic College for 2025
Kindergarten
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,362 | $1,023 | $681 | |
Resource Fee | $699 | $699 | $699 | $699 |
Total | $2,976 | $1,722 | $1,380 | $699 |
Year 1
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $699 | $699 | $699 | $699 |
Total | $3,375 | $2,019 | $1,581 | $699 |
Year 2
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $699 | $699 | $699 | $699 |
Total | $3,375 | $2,019 | $1,581 | $699 |
Year 3
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $699 | $699 | $699 | $699 |
Total | $3,375 | $2,019 | $1,581 | $699 |
Year 4
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $699 | $699 | $699 | $699 |
Total | $3,375 | $2,019 | $1,581 | $699 |
Year 5
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $699 | $699 | $699 | $699 |
Total | $3,375 | $2,019 | $1,581 | $699 |
Year 6
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $699 | $699 | $699 | $699 |
Overnight Excursion | $390 | $390 | $390 | $390 |
Overnight Meal | $96 | $96 | $96 | $96 |
Total | $3,861 | $2,505 | $2,067 | $1,185 |
Year 7
Year 7 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,445 | $1,833 | $1,224 | |
Resource Fee | $2,136 | $2,136 | $2,136 | $2,136 |
Total | $5,496 | $3,969 | $3,360 | $2,136 |
Year 8
Year 8 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,445 | $1,833 | $1,224 | |
Resource Fee | $2,136 | $2,136 | $2,136 | $2,136 |
Overnight Excursion | $348 | $348 | $348 | $348 |
Overnight Meal | $87 | $87 | $87 | $87 |
Total | $5,931 | $4,404 | $3,795 | $2,571 |
Year 9
Year 9 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,712 | $2,034 | $1,356 | |
Resource Fee | $2,136 | $2,136 | $2,136 | $2,136 |
Total | $5,763 | $4,170 | $3,492 | $2,136 |
Year 10
Year 10 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,712 | $2,034 | $1,356 | |
Resource Fee | $2,136 | $2,136 | $2,136 | $2,136 |
Overnight Excursion | $348 | $348 | $348 | $348 |
Overnight Meal | $87 | $87 | $87 | $87 |
Total | $6,198 | $4,605 | $3,927 | $2,571 |
Year 11
Year 11 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $3,459 | $2,595 | $1,731 | |
Resource Fee | $2,136 | $2,136 | $2,136 | $2,136 |
Overnight Excursion | $144 | $144 | $144 | $144 |
Overnight Meal | $36 | $36 | $36 | $36 |
Total | $6,690 | $4,911 | $4,047 | $2,316 |
Year 12
Year 12 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $3,459 | $2,595 | $1,731 | |
Resource Fee | $2,136 | $2,136 | $2,136 | $2,136 |
Overnight Excursion | $216 | $216 | $216 | $216 |
Overnight Meal | $54 | $54 | $54 | $54 |
Total | $6,780 | $5,001 | $4,137 | $2,406 |
If you have any questions concerning the payment of school fees please contact St Luke's by phone on 9854 3100 weekdays during school hours.
We understand the financial demands placed on household budgets and we are committed to keeping fees as low as possible.
No child who meets the enrolment criteria will be refused enrolment or disadvantaged because of a family’s financial circumstance.
Here’s how we can help
Flexible Payment Options
Families enrolled in CSPD schools are offered flexible payment options at the start of each year. These options provide opportunities to select a payment plan that best suits you. Payments can be made by direct debit or BPay on a weekly, fortnightly or monthly basis at no additional charge.
Online Payment Portal
There is also an online payment portal. This may help take the stress of school fees out of your household budget as you can make a one-off payment up front with Visa or Mastercard by the due date. Our aim is to make it as simple as possible for families to access affordable quality Catholic education.
Fee Assistance
We understand financial circumstances can change and that these changes can impact on families. Please speak with your school principal confidentially if your family experiences financial difficulty or hardship so an appropriate arrangement can be made.
Refund Policy
If you are seeking a refund of overpaid school fees, please contact Catholic Schools Parramatta Diocese on (02) 9840 5600 or email communityliaison@parra.catholic.edu.au. Please note any approved refunds will be credited to the credit card used for the original transaction.
Making Catholic education more affordable
Bishop Manning Support Fund
We offer full or part financial support for families for whom the cost of a Catholic education is out of reach.
Conditions apply
Byallawa Co-contribution Scheme
Did you know we offer fee support for Aboriginal and Torres Strait Islander families?
Conditions apply
Families unable to pay school fees because of financial hardship are encouraged to approach their principal. Your situation will be treated confidentially, with care and sensitivity.
Everyone is welcome in our Catholic schools.